Romblon
probinsya ed Pilipinas
Page Module:Infobox/styles.css has no content.
Romblon | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Romblon | |||
12°33′0″N 122°16′48″E | |||
Dalin | Filipinas | ||
Angipaletnegan | 1947 | ||
Kabesera | Romblon | ||
Barangay | 219 | ||
Gobiyerno | |||
• Pangulo | Jose Riano | ||
Kaawang | |||
• Katiponan | 1,533.45 km2 (592.07 sq mi) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 308,985 | ||
• Densidad | 200/km2 (520/sq mi) | ||
Economia | |||
• Clase | kumatlo ya klase a luyag | ||
• Ingresos | ₱1,086,938,722.81455,306,613.00499,418,213.00554,611,305.00627,571,431.00698,407,306.00817,152,214.55863,806,038.81912,587,935.111,095,945,628.271,505,342,668.01 (2020) | ||
• Activos | ₱3,537,535,454.84806,653,411.00904,364,748.00933,294,585.001,014,323,805.002,137,468,271.002,541,923,777.492,871,522,950.503,307,267,680.723,828,728,586.554,382,812,911.97 (2020) | ||
• Pasivos | ₱1,117,862,885.32275,054,847.00373,701,698.00498,234,193.00380,055,229.00647,611,241.00676,087,070.53791,351,031.54955,660,422.20865,690,565.40900,791,939.92 (2020) | ||
• Gastos | ₱732,746,990.58390,247,859.00432,105,629.00443,560,914.00456,854,912.00462,496,221.00547,772,950.89597,819,516.70633,656,247.29794,209,305.01980,322,199.73 (2020) | ||
Kodigo na postal | 5500–5515 | ||
Kodigo na lugar | 42 | ||
Website | romblonparadise |
Say Romblon et kumatlo ya klase a luyag ed rehiyon na Mimaropa, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 308,985 totoo tan 23,575 abong. Walay kabaleg tan sukat to ya 1,533.45 sq. km. Say kodigo telefono +63 (0)42. Say kapital to et Romblon.
Saray baley
dumaenDemograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1903 | 52,848 | — |
1918 | 64,610 | +1.35% |
1939 | 99,367 | +2.07% |
1948 | 108,817 | +1.01% |
1960 | 131,658 | +1.60% |
1970 | 167,082 | +2.41% |
1975 | 182,209 | +1.75% |
1980 | 193,174 | +1.18% |
1990 | 227,621 | +1.65% |
1995 | 244,654 | +1.36% |
2000 | 264,357 | +1.67% |
2007 | 279,774 | +0.78% |
2010 | 283,930 | +0.54% |
2015 | 292,781 | +0.59% |
2020 | 308,985 | +1.06% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
dumaen- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- romblonparadise
.com
Saray Region san Luyag na Luzon | |
Sagor na Baybay na Luzon: | Ilocos ed Baybay (Ilocos Norte) | Ilocos ed Abalaten (Ilocos Sur) | La Union | Pangasinan |
Valley na Cagayan: | Batanes | Cagayan | Isabela | Balon Vizcaya (Nueva Vizcaya) | Quirino |
Cordillera Administrative Region: | Abra | Apayao | Benguet | Ifugao | Kalinga | Luyag na Palandey |
Pegley na Luzon: | Aurora | Bataan | Bulacan | Balon Ecija (Nueva Ecija) | Pampanga | Tarlac | Zambales |
CALABARZON: | Batangas | Cavite | Laguna | Quezon | Rizal |
MIMAROPA: | Mindoro ed Bokig (Oriental Mindoro) | Mindoro ed Sagor (Occidental Mindoro) | Romblon | Marinduque |
Rehiyon na Bikol: | Albay | Camarines ed Abalaten (Camarines Sur) | Camarines ed Baybay (Camarines Norte) | Catanduanes | Masbate | Sorsogon |
Metro Manila: | Agnaluyag |