San Agustin, Romblon
Baley na Pilipinas ed luyag na Romblon
Say San Agustin et kumapat ya klase ya baley ed luyag na Romblon, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 24,115 totoo tan 5,953 abong. Walay kabaleg tan sukat to ya 140.48 sq. km. Say zip code to et 5501.
San Agustin | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na San Agustin | ||
12°34′8″N 122°7′53″E | ||
Dalin | Filipinas | |
Angipaletnegan | 1631 | |
Barangay | 15 | |
Kaawang | ||
• Katiponan | 140.48 km2 (54.24 sq mi) | |
Elebasyon | 113 m (371 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 24,115 | |
• Densidad | 170/km2 (440/sq mi) | |
Economia | ||
• Clase | kumapat ya klase ya baley | |
• Ingresos | ₱117,465,307.2252,420,001.9857,576,823.7665,046,339.2873,372,296.0080,444,988.0090,121,432.0097,990,082.00106,183,044.17125,145,984.46171,702,579.95 (2020) | |
• Activos | ₱238,200,678.6251,402,291.2859,806,545.5173,120,908.7384,641,484.00130,681,374.00175,942,611.00199,492,607.00207,143,815.76273,380,951.08350,309,875.56 (2020) | |
• Pasivos | ₱57,833,712.6815,423,787.8118,487,080.3222,830,446.1923,136,130.0032,762,141.0055,581,794.0052,752,585.0044,330,081.7948,198,884.0972,992,378.96 (2020) | |
• Gastos | ₱89,529,352.9750,372,607.4949,618,706.0049,188,114.4961,198,461.0063,349,425.0071,306,236.0084,799,701.0082,356,871.3292,841,200.5911,475,365.76 (2020) | |
Kodigo na postal | 5501 | |
Kodigo na lugar | 42 | |
Website |
sanagustinromblon |
Saray barangay
dumaen- Bachawan
- Binongahan
- Buli
- Cabolutan
- Cagbuaya
- Carmen
- Cawayan
- Doña Juana
- Dubduban
- Binugusan
- Lusong
- Mahabang Baybay (Long Beach)
- Poblacion
- Sugod
- Camantaya
Demograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1903 | 5,189 | — |
1918 | 8,438 | +3.29% |
1939 | 13,854 | +2.39% |
1948 | 14,425 | +0.45% |
1960 | 18,373 | +2.04% |
1970 | 18,917 | +0.29% |
1975 | 20,829 | +1.95% |
1980 | 21,664 | +0.79% |
1990 | 18,066 | −1.80% |
1995 | 20,160 | +2.08% |
2000 | 21,643 | +1.53% |
2007 | 22,118 | +0.30% |
2010 | 22,116 | −0.00% |
2015 | 22,598 | +0.41% |
2020 | 24,115 | +1.29% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
dumaen- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- sanagustinromblon
.gov .ph