Laguna
Page Module:Infobox/styles.css has no content.
Laguna | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Laguna | |||
14°10′12″N 121°19′48″E | |||
Dalin | Filipinas | ||
Angipaletnegan | 1571 | ||
Kabesera | Santa Cruz | ||
Barangay | 681 | ||
Gobiyerno | |||
• Pangulo | Ramil Hernandez | ||
Kaawang | |||
• Katiponan | 1,917.85 km2 (740.49 sq mi) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 3,382,193 | ||
• Densidad | 1,800/km2 (4,600/sq mi) | ||
Economia | |||
• Clase | unaan ya klase a luyag | ||
• Ingresos | ₱4,317,375,799.562,123,372,795.002,176,058,680.002,687,740,457.002,551,310,481.002,805,528,969.003,242,109,030.183,532,817,464.514,454,552,990.664,673,146,345.016,330,268,619.19 (2020) | ||
• Activos | ₱13,316,878,601.295,529,120,460.005,666,192,066.006,223,282,712.006,909,642,900.007,555,567,066.008,563,613,532.7611,587,437,903.9312,522,839,137.5511,318,020,574.0112,807,398,760.53 (2020) | ||
• Pasivos | ₱2,485,353,545.40931,990,181.001,614,305,852.001,749,256,467.001,909,152,476.001,907,951,566.002,157,461,259.172,545,277,792.802,374,769,799.032,466,025,038.312,606,582,579.94 (2020) | ||
• Gastos | ₱3,189,440,201.361,734,168,846.002,012,448,142.002,257,570,866.001,988,344,571.002,171,828,712.002,163,662,839.282,345,001,501.232,811,708,070.2432,886,843.543,817,984,675.62 (2020) | ||
Kodigo na postal | 4000–4033 | ||
Kodigo na lugar | 49 | ||
Website | www |
Say Laguna et unaan ya klase a luyag ed rehiyon na Calabarzon, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 3,382,193 totoo tan 915,398 abong. Walay kabaleg tan sukat to ya 1,917.85 sq. km. Say kodigo telefono +63 (0)49. Say kapital to et Santa Cruz.
Saray baley
dumaenSaray siyudad
dumaenDemograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1903 | 148,606 | — |
1918 | 195,546 | +1.85% |
1939 | 279,505 | +1.72% |
1948 | 321,247 | +1.56% |
1960 | 472,064 | +3.26% |
1970 | 699,736 | +4.01% |
1975 | 803,750 | +2.82% |
1980 | 973,104 | +3.90% |
1990 | 1,370,232 | +3.48% |
1995 | 1,631,082 | +3.32% |
2000 | 1,965,872 | +4.08% |
2007 | 2,473,530 | +3.22% |
2010 | 2,669,847 | +2.82% |
2015 | 3,035,081 | +2.47% |
2020 | 3,382,193 | +2.15% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
dumaen- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.laguna .gov .ph
Saray Region san Luyag na Luzon | |
Sagor na Baybay na Luzon: | Ilocos ed Baybay (Ilocos Norte) | Ilocos ed Abalaten (Ilocos Sur) | La Union | Pangasinan |
Valley na Cagayan: | Batanes | Cagayan | Isabela | Balon Vizcaya (Nueva Vizcaya) | Quirino |
Cordillera Administrative Region: | Abra | Apayao | Benguet | Ifugao | Kalinga | Luyag na Palandey |
Pegley na Luzon: | Aurora | Bataan | Bulacan | Balon Ecija (Nueva Ecija) | Pampanga | Tarlac | Zambales |
CALABARZON: | Batangas | Cavite | Laguna | Quezon | Rizal |
MIMAROPA: | Mindoro ed Bokig (Oriental Mindoro) | Mindoro ed Sagor (Occidental Mindoro) | Romblon | Marinduque |
Rehiyon na Bikol: | Albay | Camarines ed Abalaten (Camarines Sur) | Camarines ed Baybay (Camarines Norte) | Catanduanes | Masbate | Sorsogon |
Metro Manila: | Agnaluyag |
This article is a is a stub. You can help Wikipedia by expanding it.