Ubay
Baley na Pilipinas ed luyag na Bohol
(Redirected from Ubay, Bohol)
Say Ubay et unaan ya klase ya baley ed luyag na Bohol, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 81,799 totoo tan 19,299 abong. Walay kabaleg tan sukat to ya 335.06 sq. km. Say zip code to et 6315.
Ubay | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Ubay | ||
10°3′22″N 124°28′23″E | ||
Dalin | Filipinas | |
Angipaletnegan | Enero 15, 1844 | |
Barangay | 44 | |
Kaawang | ||
• Katiponan | 335.06 km2 (129.37 sq mi) | |
Elebasyon | 14 m (46 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 81,799 | |
• Densidad | 240/km2 (630/sq mi) | |
Economia | ||
• Clase | unaan ya klase ya baley | |
• Ingresos | ₱301,070,279.84123,401,249.41132,138,103.25149,557,404.61192,162,545.25193,345,260.00237,267,156.64274,117,092.27258,071,208.10300,735,650.88406,193,618.81 (2020) | |
• Activos | ₱524,651,890.05105,882,503.45113,893,684.14132,247,113.62225,588,358.78288,773,554.00369,512,551.97437,918,009.53487,867,197.98588,637,992.50674,904,934.62 (2020) | |
• Pasivos | ₱126,525,353.4736,001,763.7033,952,830.1537,127,177.4565,602,945.5487,158,015.38300,848,371.61137,069,637.92134,792,070.30117,897,689.01115,031,386.19 (2020) | |
• Gastos | ₱321,603,434.72105,043,116.31113,333,586.56118,307,558.93159,127,858.24147,436,304.94201,507,011.11211,320,773.57213,278,189.83255,206,200.13355,614,832.50 (2020) | |
Kodigo na postal | 6315 | |
Kodigo na lugar | 38 |
Saray barangay
dumaen- Achila
- Bay-ang
- Biabas
- Benliw
- Bongbong
- Bood
- Buenavista
- Cagting
- Camali-an
- Camambugan
- Casate
- Katarungan
- Cuya
- Fatima
- Gabi
- Governor Boyles
- Guintabo-an
- Hambabauran
- Humayhumay
- Ilihan
- Imelda
- Juagdan
- Calanggaman
- Los Angeles
- Lomangog
- Pag-asa
- Pangpang
- Poblacion
- San Francisco
- San Isidro
- San Pascual
- San Vicente
- Sentinila
- Sinandigan
- Tapal
- Tapon
- Tintinan
- Tipolo
- Tubog
- Tuboran
- Union
- Villa Teresita
- Bulilis
- California
Demograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1903 | 7,355 | — |
1918 | 8,255 | +0.77% |
1939 | 21,213 | +4.60% |
1948 | 29,961 | +3.91% |
1960 | 34,090 | +1.08% |
1970 | 32,717 | −0.41% |
1975 | 34,195 | +0.89% |
1980 | 38,289 | +2.29% |
1990 | 48,902 | +2.48% |
1995 | 50,745 | +0.70% |
2000 | 59,827 | +3.59% |
2007 | 65,900 | +1.34% |
2010 | 68,578 | +1.46% |
2015 | 73,712 | +1.38% |
2020 | 81,799 | +2.07% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
dumaen