Siyudad na Davao
Page Module:Infobox/styles.css has no content.
Siyudad na Davao | |||
---|---|---|---|
Marakel ya siyudad | |||
| |||
Lokasyon na Siyudad na Davao | |||
7°4′12″N 125°36′0″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Hunyo 29, 1848 | ||
Barangay | 182 | ||
Gobiyerno | |||
• Pangulo | Sebastian Duterte | ||
Kaawang | |||
• Katiponan | 2,443.61 km2 (943.48 sq mi) | ||
Elebasyon | 13 m (43 ft) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 1,776,949 | ||
• Densidad | 730/km2 (1,900/sq mi) | ||
Economia | |||
• Clase | unaan ya klase a siyudad | ||
• Ingresos | ₱11,117,585,998.134,743,540,770.214,980,868,002.205,615,718,895.516,170,867,905.476,803,044,681.867,770,314,452.594,987,341,516.5610,301,439,430.4113,361,394,075.6817,169,475,562.05 (2020) | ||
• Activos | ₱23,664,385,255.915,648,707,613.966,265,665,266.155,998,834,313.377,190,252,673.509,898,572,016.3113,181,637,501.626,262,665,266.1519,783,846,192.5326,555,663,276.6629,701,383,153.38 (2020) | ||
• Pasivos | ₱7,447,155,160.043,287,287,412.113,022,993,187.342,792,206,224.272,912,936,857.033,937,912,637.084,068,973,396.043,318,232,637.125,367,759,769.728,902,466,940.618,462,149,874.28 (2020) | ||
• Gastos | ₱9,872,438,762.734,190,191,651.774,041,523,829.644,559,855,007.674,915,098,078.835,230,272,780.625,736,936,282.104,322,250,952.968,383,908,353.8510,398,195,713.7111,028,512,712.58 (2020) | ||
Kodigo na postal | 8000 | ||
Kodigo na lugar | 82 | ||
Website | www |
Say Siyudad na Davao et unaan ya klase a siyudad ed luyag na Davao Region, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 1,776,949 totoo tan 476,278 abong. Walay kabaleg tan sukat to ya 2,443.61 sq. km. Say zip code to et 8000.
Saray barangay
dumaenDistrito | Sub-Distrito (# barangay |
Barangay | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Umuna | Poblacion (40) |
| ||||||||
Talomo (16) |
| |||||||||
Maikadua | Agdao (11) |
| ||||||||
Buhangin (13) |
| |||||||||
Bunawan (9) |
| |||||||||
Paquibato (13) |
| |||||||||
Maikatlo | Baguio (8) |
| ||||||||
Calinan (19) |
| |||||||||
Marilog (12) |
| |||||||||
Toril (25) |
| |||||||||
Tugbok (18) |
|
Demograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1903 | 8,560 | — |
1918 | 21,538 | +6.34% |
1939 | 95,546 | +7.35% |
1948 | 111,263 | +1.71% |
1960 | 225,712 | +6.07% |
1970 | 392,473 | +5.68% |
1975 | 484,678 | +4.32% |
1980 | 610,375 | +4.72% |
1990 | 849,947 | +3.37% |
1995 | 1,006,840 | +3.22% |
2000 | 1,147,116 | +2.84% |
2007 | 1,366,153 | +2.44% |
2010 | 1,449,296 | +2.17% |
2015 | 1,632,991 | +2.30% |
2020 | 1,776,949 | +1.68% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.