Siyudad na Cotabato
Siyudad na Pilipinas
Say Siyudad na Cotabato et kumatlo ya klase a siyudad ed luyag na Bangsamoro, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 325,079 totoo tan 63,452 abong. Walay kabaleg tan sukat to ya 176.00 sq. km. Say zip code to et 9600.
Siyudad na Cotabato | |||
---|---|---|---|
Independente komponente ya siyudad | |||
| |||
Lokasyon na Siyudad na Cotabato | |||
7°13′12″N 124°15′0″E | |||
Dalin | Filipinas | ||
Barangay | 37 | ||
Kaawang | |||
• Katiponan | 176.00 km2 (67.95 sq mi) | ||
Elebasyon | 102 m (335 ft) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 325,079 | ||
• Densidad | 1,800/km2 (4,800/sq mi) | ||
Economia | |||
• Clase | kumatlo ya klase a siyudad | ||
• Ingresos | ₱1,158,490,792.80 (2020) | ||
• Activos | ₱2,847,819,195.381,390,728,445.131,508,587,889.591,579,365,964.031,860,559,022.451,921,065,470.941,919,553,714.941,905,568,424.052,807,922,632.563,034,142,664.303,613,076,166.53 (2020) | ||
• Pasivos | ₱1,029,006,013.78 (2020) | ||
• Gastos | ₱1,158,798,635.61 (2020) | ||
Kodigo na postal | 9600 | ||
Kodigo na lugar | 64 | ||
Website |
www |
Saray barangay
dumaen- Bagua
- Kalanganan
- Poblacion
- Rosary Heights
- Tamontaka
- Bagua I
- Bagua II
- Bagua III
- Kalanganan I
- Kalanganan II
- Poblacion I
- Poblacion II
- Poblacion III
- Poblacion IV
- Poblacion V
- Poblacion VI
- Poblacion VII
- Poblacion VIII
- Poblacion IX
- Rosary Heights I
- Rosary Heights II
- Rosary Heights III
- Rosary Heights IV
- Rosary Heights V
- Rosary Heights VI
- Rosary Heights VII
- Rosary Heights VIII
- Rosary Heights IX
- Rosary Heights X
- Rosary Heights XI
- Rosary Heights XII
- Rosary Heights XIII
- Tamontaka I
- Tamontaka II
- Tamontaka III
- Tamontaka IV
- Tamontaka V
- Tamontaka VI
}}
Demograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1903 | 1,103 | — |
1918 | 5,870 | +11.79% |
1939 | 10,166 | +2.65% |
1948 | 20,407 | +8.05% |
1960 | 37,499 | +5.20% |
1970 | 61,184 | +5.01% |
1975 | 67,097 | +1.87% |
1980 | 83,871 | +4.56% |
1990 | 127,065 | +4.24% |
1995 | 146,779 | +2.74% |
2000 | 163,849 | +2.39% |
2007 | 259,153 | +6.53% |
2010 | 271,786 | +1.75% |
2015 | 299,438 | +1.86% |
2020 | 325,079 | +1.63% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region XII (Soccsksargen)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XII (Soccsksargen)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XII (Soccsksargen)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
dumaen- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.cotabatocity .ph