Moises Padilla
Baley na Pilipinas ed luyag na Negros Occidental
Say Moises Padilla et kumatlo ya klase ya baley ed luyag na Negros ed Sagor, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 43,462 totoo tan 9,657 abong. Walay kabaleg tan sukat to ya 144.10 sq. km. Say zip code to et 6132.
Moises Padilla | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Moises Padilla | ||
10°16′12″N 123°4′48″E | ||
Dalin | Filipinas | |
Angipaletnegan | 1951 | |
Barangay | 15 | |
Kaawang | ||
• Katiponan | 144.10 km2 (55.64 sq mi) | |
Elebasyon | 70 m (230 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 43,462 | |
• Densidad | 300/km2 (780/sq mi) | |
Economia | ||
• Clase | kumatlo ya klase ya baley | |
• Ingresos | ₱161,690,065.9873,562,553.8378,304,948.8385,644,793.13119,209,896.62118,770,086.40117,005,827.99125,466,565.12136,284,826.52161,053,719.43218,679,878.05 (2020) | |
• Activos | ₱491,464,148.8177,119,630.25203,568,381.41215,434,397.76114,008,248.00110,174,248.09280,361,184.60393,282,133.27417,242,851.58558,061,448.63666,321,075.03 (2020) | |
• Pasivos | ₱148,701,144.0169,226,292.41110,963,802.79113,777,845.5081,727,467.05101,741,032.24155,527,656.92133,940,492.35124,291,350.57169,234,456.81191,179,280.96 (2020) | |
• Gastos | ₱134,226,729.5063,446,043.2064,333,183.4065,465,939.8391,634,701.7195,683,644.5396,403,322.64122,495,839.13100,407,962.09118,102,219.02136,037,544.75 (2020) | |
Kodigo na postal | 6132 | |
Kodigo na lugar | 34 | |
Website |
www |
Saray barangay
dumaen- Barangay 1 (Pob.)
- Barangay 2 (Pob.)
- Barangay 3 (Pob.)
- Barangay 4 (Pob.)
- Barangay 5 (Pob.)
- Barangay 6 (Pob.)
- Barangay 7 (Pob.)
- Crossing Magallon
- Guinpana-an
- Inolingan
- Macagahay
- Magallon Cadre
- Montilla
- Odiong
- Quintin Remo
Demograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1960 | 13,301 | — |
1970 | 17,565 | +2.82% |
1975 | 22,106 | +4.72% |
1980 | 22,916 | +0.72% |
1990 | 30,742 | +2.98% |
1995 | 31,350 | +0.37% |
2000 | 34,658 | +2.17% |
2007 | 39,239 | +1.73% |
2010 | 39,257 | +0.02% |
2015 | 41,386 | +1.01% |
2020 | 43,462 | +0.97% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VI (Western Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.