Governor Generoso
Baley na Pilipinas ed luyag na Davao Oriental
(Redirected from Governor Generoso, Davao Oriental)
Page Module:Infobox/styles.css has no content.
Governor Generoso | |
---|---|
Baley na Filipinas | |
Lokasyon na Governor Generoso | |
6°39′13″N 126°4′18″E | |
Dalin | Filipinas |
Angipaletnegan | Agosto 1, 1948 |
Barangay | 20 |
Kaawang | |
• Katiponan | 365.75 km2 (141.22 sq mi) |
Elebasyon | 39 m (128 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 59,891 |
• Densidad | 160/km2 (420/sq mi) |
Economia | |
• Clase | kumadua ya klase ya baley |
• Ingresos | ₱270,769,705.38100,969,247.31107,797,539.28120,587,168.2856,580,389.3657,863,566.45169,932,434.78192,738,042.51223,056,667.88273,269,952.61359,110,996.89 (2020) |
• Activos | ₱209,420,196.4375,781,240.0886,311,376.7187,730,766.4883,947,414.0981,670,448.12133,052,077.47145,202,805.24183,592,297.63289,096,764.94403,097,254.37 (2020) |
• Pasivos | ₱69,459,458.6716,612,960.9026,987,472.9622,090,439.7027,367,024.7323,806,881.6751,446,545.0851,951,436.1878,609,731.4485,536,116.25168,442,999.57 (2020) |
• Gastos | ₱234,207,730.8791,320,011.4698,408,815.69106,117,893.24137,744,941.25152,498,705.84166,819,578.69185,867,848.11199,519,425.27292,245,199.57299,804,231.86 (2020) |
Kodigo na postal | 8210 |
Kodigo na lugar | 87 |
Website | www |
Say Governor Generoso et kumadua ya klase ya baley ed luyag na Davao Oriental, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 59,891 totoo tan 14,154 abong. Walay kabaleg tan sukat to ya 365.75 sq. km. Say zip code to et 8210.
Saray barangay
dumaen- Anitap
- Manuel Roxas
- Don Aurelio Chicote
- Lavigan
- Luzon
- Magdug
- Montserrat
- Nangan Jamboree
- Oregon
- Poblacion(Sigaboy)
- Pundaguitan
- Sergio Osmeña
- Surop
- Tagabebe
- Tamban
- Tandang Sora
- Tibanban
- Tiblawan
- Upper Tibanban
- Crispin Dela Cruz
Demograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1918 | 6,625 | — |
1939 | 5,254 | −1.10% |
1948 | 6,449 | +2.30% |
1960 | 21,651 | +10.62% |
1970 | 28,329 | +2.72% |
1975 | 32,795 | +2.98% |
1980 | 34,803 | +1.20% |
1990 | 39,857 | +1.37% |
1995 | 41,433 | +0.73% |
2000 | 42,705 | +0.65% |
2007 | 46,745 | +1.25% |
2010 | 50,372 | +2.76% |
2015 | 55,109 | +1.73% |
2020 | 59,891 | +1.65% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.