Enrique Villanueva
Baley na Pilipinas ed luyag na Siquijor
(Redirected from Enrique Villanueva, Siquijor)
Page Module:Infobox/styles.css has no content.
Enrique Villanueva | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Enrique Villanueva | ||
9°16′34″N 123°38′49″E | ||
Dalin | Filipinas | |
Angipaletnegan | Abril 1924 | |
Barangay | 14 | |
Kaawang | ||
• Katiponan | 28.60 km2 (11.04 sq mi) | |
Elebasyon | 26 m (85 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 6,790 | |
• Densidad | 240/km2 (610/sq mi) | |
Economia | ||
• Clase | kumalima ya klase ya baley | |
• Ingresos | ₱65,040,462.9225,802,968.1027,998,053.3631,270,354.4138,703,048.4742,530,999.6346,401,976.9449,518,690.9161,298,689.2061,242,328.1084,815,186.00 (2020) | |
• Activos | ₱142,802,361.3525,260,899.5127,909,700.9431,681,287.5750,009,349.8868,097,773.2684,602,629.15106,381,912.58104,198,645.76155,052,027.96191,601,403.43 (2020) | |
• Pasivos | ₱33,543,883.633,675,370.145,549,448.416,713,361.7913,710,980.8130,465,436.0037,825,911.3552,545,537.0934,471,073.3929,844,753.3438,632,831.70 (2020) | |
• Gastos | ₱45,633,737.2224,160,773.2925,517,876.9827,648,349.7331,088,487.4237,523,794.0237,502,306.9542,191,582.7745,013,246.6252,497,768.8566,557,127.37 (2020) | |
Kodigo na postal | 6230 | |
Kodigo na lugar | 35 |
Say Enrique Villanueva et kumalima ya klase ya baley ed luyag na Siquijor, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 6,790 totoo tan 1,653 abong. Walay kabaleg tan sukat to ya 28.60 sq. km. Say zip code to et 6230.
Saray barangay
dumaen- Balolong
- Bino-ongan
- Bitaug
- Bolot
- Camogao
- Cangmangki
- Libo
- Lomangcapan
- Lotloton
- Manan-ao
- Olave
- Parian
- Poblacion
- Tulapos
Demograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1939 | 4,516 | — |
1948 | 4,472 | −0.11% |
1960 | 4,206 | −0.51% |
1970 | 4,239 | +0.08% |
1975 | 4,661 | +1.92% |
1980 | 4,770 | +0.46% |
1990 | 4,733 | −0.08% |
1995 | 4,868 | +0.53% |
2000 | 5,364 | +2.10% |
2007 | 5,878 | +1.27% |
2010 | 5,972 | +0.58% |
2015 | 6,104 | +0.42% |
2020 | 6,790 | +2.12% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.