Bantayan
Baley na Pilipinas ed luyag na Cebu
(Redirected from Bantayan, Cebu)
Say Bantayan et unaan ya klase ya baley ed luyag na Cebu, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 86,247 totoo tan 19,493 abong. Walay kabaleg tan sukat to ya 81.68 sq. km. Say zip code to et 6052.
Bantayan | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Bantayan | ||
11°12′0″N 123°43′48″E | ||
Dalin | Filipinas | |
Barangay | 25 | |
Kaawang | ||
• Katiponan | 81.68 km2 (31.54 sq mi) | |
Elebasyon | 8 m (26 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 86,247 | |
• Densidad | 1,100/km2 (2,700/sq mi) | |
Economia | ||
• Clase | unaan ya klase ya baley | |
• Ingresos | ₱279,500,064.03118,501,222.62121,584,216.97137,753,835.36159,572,917.95177,630,260.44200,432,885.68221,625,378.70232,107,195.26293,614,462.28392,271,101.27 (2020) | |
• Activos | ₱582,683,877.74192,231,287.90208,920,949.06262,398,713.09337,668,093.79347,565,383.73413,231,815.64452,997,193.33520,781,697.99601,156,633.60709,903,848.01 (2020) | |
• Pasivos | ₱168,588,869.9939,534,231.9446,812,852.5075,702,471.05133,406,555.3488,269,611.08107,777,270.99114,258,259.24149,363,597.52160,326,120.72196,043,241.81 (2020) | |
• Gastos | ₱282,471,836.1298,374,337.41112,221,310.67110,576,572.77510,903,863.22143,401,524.48154,334,305.86188,414,745.40203,090,990.48278,677,022.30338,487,577.00 (2020) | |
Kodigo na postal | 6052 | |
Kodigo na lugar | 32 |
Saray barangay
dumaen- Atop-atop
- Baigad
- Baod
- Binaobao (Pob.)
- Botigues
- Kabac
- Doong
- Hilotongan
- Guiwanon
- Kabangbang
- Kampingganon
- Kangkaibe
- Lipayran
- Luyongbaybay
- Mojon
- Obo-ob
- Patao
- Putian
- Sillon
- Sungko
- Suba (Pob.)
- Sulangan
- Tamiao
- Bantigue (Pob.)
- Ticad (Pob.)
Demograpiko
dumaenTaon | Pop. | ±% p.a. |
---|---|---|
1903 | 13,324 | — |
1918 | 14,812 | +0.71% |
1939 | 18,805 | +1.14% |
1948 | 25,351 | +3.37% |
1960 | 30,623 | +1.59% |
1970 | 40,017 | +2.71% |
1975 | 43,899 | +1.87% |
1980 | 47,711 | +1.68% |
1990 | 60,000 | +2.32% |
1995 | 62,260 | +0.70% |
2000 | 68,125 | +1.95% |
2007 | 71,655 | +0.70% |
2010 | 74,785 | +1.57% |
2015 | 79,084 | +1.07% |
2020 | 86,247 | +1.72% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
dumaen- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.